Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary School | KG - 06 | 360 | 17 | 94515 |
Coyote Valley Elementary School | KG - 06 | 460 | 0 | 95461 |
Howell Mountain Elementary School | KG - 08 | 85 | 17 | 94508 |
Jack London Elementary School | KG - 06 | 350 | 22 | 95403 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
Mark West Elementary School | PK - 06 | 410 | 20 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Minnie Cannon Elementary School | KG - 06 | 177 | 20 | 95461 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
San Miguel Elementary School | KG - 06 | 423 | 19 | 95403 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Middletown Middle School | 07 - 08 | 250 | 0 | 95461 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High School | 07 - 12 | 400 | 17 | 94515 |
Middletown High School | 09 - 12 | 424 | 0 | 95461 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake County International Charter School | KG - 08 | 79 | 26 | 95461 |
Loconoma Valley High School | 09 - 12 | 13 | 0 | 95461 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
Palisades High (continuation) School | 07 - 12 | 391 | 0 | 94515 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Sonoma County Alternative Education Programs School | 07 - 12 | 47 | 12 | 95403 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
City | County | |
---|---|---|
Population | 5,097 | 137,321 |
Population Density | 1,965 | 184 |
Median Age | 41.6 | 41.4 |
People per Household | 2.5 | 2.7 |
Median Household Income | 77,000 | 93,794 |
Average Income per Capita | 47,824 | 47,089 |
Beck & Taylor Inc
1215 Washington St
Calistoga, CA
(707) 363-7918
Realtors & Staff
Compass - St. Helena
1508 Main St.
St. Helena, CA
(707) 967-1340
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff